1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
|
--- gv-3.5.8/src/gv_user_res.dat 2005-05-11 19:12:36.000000000 +0200
+++ gv-3.5.8/src/gv_user_res.dat 2005-05-11 19:12:52.000000000 +0200
@@ -59,55 +59,55 @@
Ledger, 1224 792 \n\
Folio, 612 936 \n\
Quarto, 610 780 \n\
- # 7x9, 504 648 \n\
- # 9x11, 648 792 \n\
- # 9x12, 648 864 \n\
- # 10x13, 720 936 \n\
+ 7x9, 504 648 \n\
+ 9x11, 648 792 \n\
+ 9x12, 648 864 \n\
+ 10x13, 720 936 \n\
10x14, 720 1008 \n\
Executive, 540 720 \n\
- # A0, 2384 3370 \n\
- # A1, 1684 2384 \n\
- # A2, 1191 1684 \n\
+ A0, 2384 3370 \n\
+ A1, 1684 2384 \n\
+ A2, 1191 1684 \n\
A3, 842 1191 \n\
A4, 595 842 \n\
- # A4Small, 595 842 \n\
+ A4Small, 595 842 \n\
A5, 420 595 \n\
- # A6, 297 420 \n\
- # A7, 210 297 \n\
- # A8, 148 210 \n\
- # A9, 105 148 \n\
- # A10, 73 105 \n\
- # B0, 2920 4127 \n\
- # B1, 2064 2920 \n\
- # B2, 1460 2064 \n\
- # B3, 1032 1460 \n\
+ A6, 297 420 \n\
+ A7, 210 297 \n\
+ A8, 148 210 \n\
+ A9, 105 148 \n\
+ A10, 73 105 \n\
+ B0, 2920 4127 \n\
+ B1, 2064 2920 \n\
+ B2, 1460 2064 \n\
+ B3, 1032 1460 \n\
B4, 729 1032 \n\
B5, 516 729 \n\
- # B6, 363 516 \n\
- # B7, 258 363 \n\
- # B8, 181 258 \n\
- # B9, 127 181 \n\
- # B10, 91 127 \n\
- # ISOB0, 2835 4008 \n\
- # ISOB1, 2004 2835 \n\
- # ISOB2, 1417 2004 \n\
- # ISOB3, 1001 1417 \n\
- # ISOB4, 709 1001 \n\
- # ISOB5, 499 709 \n\
- # ISOB6, 354 499 \n\
- # ISOB7, 249 354 \n\
- # ISOB8, 176 249 \n\
- # ISOB9, 125 176 \n\
- # ISOB10, 88 125 \n\
- # C0, 2599 3676 \n\
- # C1, 1837 2599 \n\
- # C2, 1298 1837 \n\
- # C3, 918 1296 \n\
- # C4, 649 918 \n\
- # C5, 459 649 \n\
- # C6, 323 459 \n\
- # C7, 230 323 \n\
- # DL, 312 624
+ B6, 363 516 \n\
+ B7, 258 363 \n\
+ B8, 181 258 \n\
+ B9, 127 181 \n\
+ B10, 91 127 \n\
+ ISOB0, 2835 4008 \n\
+ ISOB1, 2004 2835 \n\
+ ISOB2, 1417 2004 \n\
+ ISOB3, 1001 1417 \n\
+ ISOB4, 709 1001 \n\
+ ISOB5, 499 709 \n\
+ ISOB6, 354 499 \n\
+ ISOB7, 249 354 \n\
+ ISOB8, 176 249 \n\
+ ISOB9, 125 176 \n\
+ ISOB10, 88 125 \n\
+ C0, 2599 3676 \n\
+ C1, 1837 2599 \n\
+ C2, 1298 1837 \n\
+ C3, 918 1296 \n\
+ C4, 649 918 \n\
+ C5, 459 649 \n\
+ C6, 323 459 \n\
+ C7, 230 323 \n\
+ DL, 312 624
GV.magMenu: 2, 2 \n\
4, 4 \n\
8, 8 \n\
|